The Siemens gas turbine range has been designed and refined to help you meet the challenges of a dynamic market. Our 15 models with capacities from 5 to 375 MW, are designed with your profitability in mind. Whatever the application, our gas turbines meet the requirements for efficiency, reliability and environmental compatibility, giving low life-cycle costs and the best possible return on investment.
alternative content
Watch our videos and learn more about our gas turbines with capacities from 4 to 375 MW and our gas turbine manufacturing facilities.
Siemens Energy expands its product portfolio with the new, innovative
375 MW gas turbine SGT5-8000H, featuring advanced H-class efficiency.
This innovative gas turbine is characterized by:
The world-class gas turbine combines the best features of the existing product lines and technology advancements. It is the primary driver of the single-shaft SCC5-8000H combined cycle power plant, which has an output of over 570 MW and an efficiency level exceeding 60%.
| Siemens Gas Turbine | |
| ISO Base Power Output (MW) | 375 |
| Heat Rate (kJ/kWh) | 8,999 |
| Heat Rate (Btu/kWh) | 8,530 |
| Gross Efficiency (%) | 40 |
| Pressure Ratio | 19,2 |
| Exhaust Mass Flow (kg/s) | 829 |
| Exhaust Mass Flow (lb/s) | 1,828 |
| Turbine Speed (rpm) | 3,000 |
| Exhaust Temperature (C°/F°) | 627/1,161 |
| Gas Turbine Physical Dimensions | |
| Approx. Weight (kg/lb) | 390,000/860,000 |
| Length (m/ft) | 13,1/43 |
| Width (m/ft) | 4,9/16 |
| Height (m/ft) | 4,9/16 |
| SCC5-8000H | 1S | 2x1 |
| Net Plant Power Output (MW) | 570 | 1,140 |
| Net Plant Efficiency (%) | > 60 | > 60 |
| Heat Rate (kj/kWh) | < 6,000 | < 6,000 |
| Heat Rate (Btu/kWh) | < 5,687 | < 5,687 |
| Condenser Pressure (bar) | not published | not published |
| Gas Turbine Gross Power (kW) | - | 750,000 |
| Steam Turbine Gross Power (kW) | - | 390,000 |
| No. Gas Turbine | 1 | 2 |
| Pressure/Reheat | Triple/Existing | Triple/Existing |
Gas Turbine SGT5-8000H - proven in commercial operation
H-Class High Performance
Products for cleaner fossil power generation